| 000 | 00375nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c18192 _d18192 |
||
| 003 | AUCL | ||
| 005 | 20200225190809.0 | ||
| 008 | 200225b ||||| |||| 00| 0 eng d | ||
| 016 | _2AUCL | ||
| 040 |
_cAUCL _dAUCL |
||
| 050 | _a621.31011 CHA | ||
| 082 | _a621.31011 CHA | ||
| 100 | _aAbhijit Chakrabarti | ||
| 245 | _apower system dynamics and simulation | ||
| 942 |
_2ddc _cBK |
||