000 | 00476nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c18136 _d18136 |
||
003 | AUCL | ||
005 | 20200220185356.0 | ||
008 | 200220b ||||| |||| 00| 0 eng d | ||
015 | _2allied book | ||
020 | _a8174090592 | ||
040 |
_callied book _dallied book |
||
050 | _a621.31 vad | ||
082 |
_24 th ed _a621.31 vad |
||
100 | _aS.S Vadhera | ||
245 | _aPower System Analysis and stability | ||
250 | _a4th ed | ||
260 | _adelhi | ||
942 |
_2ddc _cBK _kp5846 _mp5846 |