000 | 00812cam a22002294a 4500 | ||
---|---|---|---|
001 | 13060709 | ||
003 | AUCL | ||
005 | 20220309115752.0 | ||
008 | 030117s2003 njua b 001 0 eng | ||
020 | _a9780471215707 | ||
040 |
_aDLC _cAUKP _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 | _a621.3815324 HAY |
100 | _aHaykin, S. | ||
245 | 0 | 0 | _aLeast-Mean-Square Adaptive Filters |
260 |
_aUSA _bWiley-Interscience, _c2003. |
||
300 |
_a494 p. _c22 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c17884 _d17884 |