| 000 | 00443nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | AUCL | ||
| 005 | 20210628101529.0 | ||
| 008 | 200127b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781630571139 | ||
| 040 | _caui | ||
| 082 | _a620.0042 SHI | ||
| 100 | _aShih, Randy H | ||
| 245 | _a Autodesk Inventor 2018 and engineering graphics : an integrated approach | ||
| 260 |
_aUSA _bSDC _c2017. |
||
| 300 | _aVarious Pages | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c17569 _d17569 |
||