000 | 00496nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240916180203.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a629 GHA-MS | ||
100 | _aGhafoor, Noman (160841) | ||
245 | 0 | _aSmart Buildings Energy Consumption Behaviour Analysis Based on Thermal Properties Obtained Through Experimental Testing. | |
260 |
_bDepartment of Mechatronics Engineering _aIslamabad |
||
300 | _axvi,85 p. | ||
650 | _aMechatronic Engineering | ||
942 | _cTHESIS | ||
999 |
_c16531 _d16531 |