000 | 01188 a2200397 4500 | ||
---|---|---|---|
020 | _a9788178085074 | ||
082 | 0 | 4 |
_a572.86330285 _bATT-I |
100 | 1 | _aAttwood, Teresa. | |
245 | 1 | 0 | _aIntroduction to Bioinformatics |
260 |
_aIndia _bBenjamin Cummings _c2004 |
||
300 |
_a240 p. ; _c24 cm. |
||
500 | _aPaperback. | ||
650 | 4 | _aAnalysis. | |
650 | 4 | _aComputer network resources. | |
650 | 4 | _aComputer simulation. | |
650 | 4 | _aData processing. | |
650 | 4 | _aGenetics. | |
650 | 4 | _aMolecular biology. | |
650 | 4 | _aProteins. | |
650 | 4 | _aTextbooks. | |
650 | 4 | _aBioinformatics. | |
650 | 4 | _aCOMPUTERS / Bioinformatics. | |
650 | 4 | _aLife Sciences - Biology - General. | |
650 | 4 | _aLife Sciences - Biology - Molecular Biology. | |
650 | 4 | _aScience / Life Sciences / Biology / General. | |
650 | 4 | _aScience / Life Sciences / Biology / Molecular Biology. | |
650 | 4 | _aBiology, life sciences. | |
650 | 4 | _aComputer science. | |
650 | 4 | _aGenetics (non-medical) | |
650 | 4 | _aMathematics & science. | |
650 | 4 | _aScience. | |
650 | 4 | _aScience/Mathematics. | |
650 | 4 | _aLife Sciences: General. | |
700 | 1 | _aParry-Smith, David. | |
942 | _cBK | ||
999 |
_c162 _d162 |