| 000 | 00378nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20240916180155.0 | ||
| 008 | 240916s9999 xx 000 0 und d | ||
| 082 | _a658 MEH MS | ||
| 100 | _aMehreem Malik (120898) 2014 | ||
| 245 | 0 | _aImpact of Fiscal Policy on Stock Returns of Pakistan. | |
| 260 |
_bAir University _aIslamabad |
||
| 650 | _aManagement Science | ||
| 942 | _cTHESIS | ||
| 999 |
_c16137 _d16137 |
||