| 000 | 00385nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20240916180135.0 | ||
| 008 | 240916s9999 xx 000 0 und d | ||
| 082 | _a658 SHA MS | ||
| 100 | _aShahid Muhammad (131103) 2016 | ||
| 245 | 0 | _aImpact of Personality Traits on Intention to Leave with... | |
| 260 |
_bAir University _aIslamabad |
||
| 650 | _aManagement Science | ||
| 942 | _cTHESIS | ||
| 999 |
_c15857 _d15857 |
||