| 000 | 00388nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20240916180135.0 | ||
| 008 | 240916s9999 xx 000 0 und d | ||
| 082 | _a658 SHA MS | ||
| 100 | _aShafiq Bushra (110825) 2014 | ||
| 245 | 4 | _aThe Moderating Effect of Ethical Climate on the Relationship... | |
| 260 |
_bAir University _aIslamabad |
||
| 650 | _aManagement Science | ||
| 942 | _cTHESIS | ||
| 999 |
_c15852 _d15852 |
||