000 | 02718cam a22004698i 4500 | ||
---|---|---|---|
999 |
_c15733 _d15733 |
||
001 | 21021006 | ||
003 | AUCL | ||
005 | 20191018041959.0 | ||
006 | m |o d | | ||
007 | cr_||||||||||| | ||
008 | 190603s2020 ilu ob 001 0 eng | ||
010 | _a 2019981589 | ||
020 |
_a9780736079662 _q(epub) |
||
020 | _q(hardback) | ||
020 | _q(pdf) | ||
020 | _q(loose-leaf) | ||
035 | _a(DNLM)101748553 | ||
040 |
_aDLC _beng _cAUI _erda |
||
042 | _apcc | ||
050 | 0 | 0 | _aQP303 |
060 | 1 | 0 | _aWE 103 |
082 | 0 | 0 |
_a612.7/6 _223 |
100 | 1 |
_aMcGinnis, Peter Merton, _d1954- _eauthor. |
|
245 | 1 | 0 |
_aBiomechanics of sport and exercise / _cPeter M. McGinnis. |
250 | _a3rd.ed | ||
263 | _a2002 | ||
264 | 1 |
_aChampaign, IL : _bHuman Kinetics, _c2013. |
|
300 | _axi;442 p. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bn _2rdamedia |
||
338 |
_aonline resource _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aForces -- Linear Kinematics -- Linear Kinetics -- Work, Power, and Energy -- Torques and Moments of Force -- Angular Kinematics -- Angular Kinetics -- Fluid Mechanics -- Mechanics of Biological Materials -- The Skeletal System -- The Muscular System -- The Nervous System -- Qualitative Biomechanical Analysis to Improve Technique -- Qualitative Biomechanical Analysis to Improve Training -- Qualitative Biomechanical Analysis to Understand Injury Development -- Technology in Biomechanics -- Other Applications of Biomechanics | |
520 | _a"By providing mechanics before functional anatomy, the book helps students understand forces and their effects before studying how body structures deal with forces. Students will learn to appreciate the consequences of external forces, how the body generates internal forces to maintain position, and how forces create movement in physical activities. This practical approach combines clear illustrations, sample calculations, and encouragement for active learning. Emphasis is on the basics, including improved descriptions of conversions and an expanded explanation of the assumption of point mass when modeling objects. There is new content on deriving kinematic data from video or film and the use of accelerometers in monitoring physical activity, provides a web resource, and review questions and problem sets"--Provided by publisher. | ||
588 | _aDescription based on print version record and CIP data provided by publisher; resource not viewed. | ||
650 | 1 | 2 | _aBiomechanical Phenomena |
650 | 2 | 2 |
_aExercise _xphysiology |
650 | 2 | 2 |
_aSports _xphysiology |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |