000 | 03548cam a22005895i 4500 | ||
---|---|---|---|
999 |
_c15579 _d15579 |
||
001 | 14277656 | ||
003 | AUCL | ||
005 | 20190912101205.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 190613s2019 gw | s |||| 0|eng d | ||
020 | _a9781781544488 | ||
024 | 7 |
_a10.1007/978-3-030-05455-7 _2doi _c17421.00 |
|
035 | _a(WaSeSS)ssib036296110 | ||
040 |
_dWaSeSS _cAUI |
||
050 | 4 | _aTJ807-830 | |
072 | 7 |
_aTHX _2bicssc |
|
072 | 7 |
_aSCI024000 _2bisacsh |
|
072 | 7 |
_aTHV _2thema |
|
082 | 0 | 4 |
_a621.042 _223 |
100 | _aBroadbent,A.F | ||
210 | 1 | 0 | _aHandbook of Turbine Aerodynamics |
245 | 0 | 0 | _aHandbook of turbine aerodynamics turbine design and analysis |
250 | _aVol.2 | ||
264 | 1 |
_bUK _bAuris _c2014. |
|
300 | _aix;588 p. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPreface -- Part I: Aerodynamic Design -- Economical aspects of wind turbine aerodynamics and the design concepts -- The actuator disc concept -- Design of airfoils -- Rotor blade design -- Aeroelastic design -- Passive flow control -- Active flow control -- Part II: Aerodynamic modelling -- Introduction -- 2D airfoil -- 3D rotor -- Aeroelastic Stability Models -- Part III: Aerodynamic Measurements -- 2D Airfoil Measurements -- 3D Rotor measurements -- field measurements -- Part IV: Wind and aerodynamics Methods and Models -- Part V: Alternative Concepts -- Kites -- Vertical Axis Turbines -- Shrouded turbines -- Downwind Turbines -- Part VI: Aeroacoustics -- Controls and Aerodynamics. . | |
506 | _aLicense restrictions may limit access. | ||
520 | _aThis handbook provides both a comprehensive overview and deep insights on the state-of-the-art methods used in wind turbine aerodynamics, as well as their advantages and limits. The focus of this work is specifically on wind turbines, where the aerodynamics are different from that of other fields due to the turbulent wind fields they face and the resultant differences in structural requirements. It gives a complete picture of research in the field, taking into account the different approaches which are applied. This book will be useful to professionals, academics, researchers and students working in the field. . | ||
650 | 0 | _aRenewable energy sources. | |
650 | 0 | _aHydraulic engineering. | |
650 | 1 | 4 |
_aRenewable and Green Energy. _0http://scigraph.springernature.com/things/product-market-codes/111000 |
650 | 2 | 4 |
_aEngineering Fluid Dynamics. _0http://scigraph.springernature.com/things/product-market-codes/T15044 |
650 | 2 | 4 |
_aFluid- and Aerodynamics. _0http://scigraph.springernature.com/things/product-market-codes/P21026 |
700 | 1 |
_aStoevesandt, Bernhard. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSchepers,, Gerard. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aFuglsang, Peter. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aYuping, Sun. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature Living Reference | |
773 | 0 | _tSpringerLINK ebooks - Energy (2019) | |
856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio14277656 _zFull text available from SpringerLINK ebooks - Energy (2019) |
910 | _aVendor-generated brief record | ||
942 |
_2ddc _cBK |
||
990 | _aTJ |