000 | 03434cam a2200445 a 4500 | ||
---|---|---|---|
999 |
_c15462 _d15462 |
||
001 | SCSB-9302108 | ||
003 | OSt | ||
005 | 20190807065807.0 | ||
008 | 100625s2011 enka b 001 0 eng | ||
009 | 6377269 | ||
010 | _a 2010027364 | ||
015 |
_aGBB090858 _2bnb |
||
016 | 7 |
_a015612595 _2Uk |
|
020 | _a9780521119320 (hardback) | ||
024 | _c14676.00 | ||
035 | _a(OCoLC)ocn644662962 | ||
035 | _a(OCoLC)644662962 | ||
040 |
_aDLC _cAUI _dYDX _dBTCTA _dUKM _dYDXCP _dCDX |
||
042 | _apcc | ||
049 | _aPULT | ||
050 | 0 | 0 |
_aTK5105.59 _b.A45 2011 |
082 | 0 | 0 |
_a005.8 _222 |
100 | 1 |
_aAlpcan, Tansu, _d1975- _0http://id.loc.gov/authorities/names/n2010041388 |
|
245 | 1 | 0 |
_aNetwork security : _ba decision and game-theoretic approach / _cTansu Alpcan and Tamer Başar. |
260 |
_aCambridge, UK ; _aNew York : _bCambridge University Press, _c2011. |
||
300 |
_axiv, 314 p. _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 8 | _aMachine generated contents note: Preface; Notation; Part I. Introduction: 1. Introduction; 2. Network security concepts; Part II. Security Games: 3. Deterministic security games; 4. Stochastic security games; 5. Security games with information limitations; Part III. Decision Making for Network Security: 6. Security risk management; 7. Resource allocation for security; 8. Usability, trust, and privacy; Part IV. Security Attack and Intrusion Detection: 9. Machine learning for intrusion and anomaly detection; 10. Hypothesis testing for attack detection; A. Optimization, game theory, and optimal & robust control; References; Index. | |
520 | _a"Covering attack detection, malware response, algorithm and mechanism design, privacy, and risk management, this comprehensive work applies unique quantitative models derived from decision, control, and game theories to understanding diverse network security problems. It provides the reader with a system-level theoretical understanding of network security, and is essential reading for researchers interested in a quantitative approach to key incentive and resource allocation issues in the field. It also provides practitioners with an analytical foundation that is useful for formalising decision-making processes in network security"--Provided by publisher. | ||
520 | _a"Network security is an important, challenging, and multi-dimensional research field.In its study, theory and practice should function together as parts of a feedback loop.Game, optimization, and control theories, among others, provide a mathematical foundation to formalize the multitude of decision-making processes in network security. The analytical approaches and quantitative frameworks presented lead to better allocation of limited resources and result in more informed responses to security problems in complex networked systems and organizations"--Provided by publisher. | ||
650 | 0 |
_aComputer networks _xSecurity measures. _0http://id.loc.gov/authorities/subjects/sh94001277 |
|
650 | 0 |
_aGame theory. _0http://id.loc.gov/authorities/subjects/sh85052941 |
|
700 | 1 | _aBaşar, Tamer. | |
856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97805211/19320/cover/9780521119320.jpg |
902 |
_atja _bs _6a _7m _dv _f1 _e20110125 |
||
904 |
_atja _ba _hm _cb _e20110125 |
||
942 |
_2ddc _c001 |