000 | 00453nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190523075242.0 | ||
008 | 150916t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781439839706 | ||
037 | _c7497.00 PKR | ||
040 | _cFMC | ||
100 |
_aWoodward, Mark _915037 |
||
245 | _aEpidemiology : study design and data analysis | ||
250 | _a3rd. ed. | ||
260 |
_aBoca Raton _bCRC Press _c2014. |
||
300 | _axxii;832 p. | ||
942 |
_2ddc _cBK |
||
999 |
_c15012 _d15012 |