| 000 | 01168nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | ASIN1846289696 | ||
| 005 | 20190523072543.0 | ||
| 008 | 130122s2008 xxu eng d | ||
| 020 |
_a1846289696 (hardcover) _c$69.95 |
||
| 020 | _a9781846289699 (hardcover) | ||
| 100 | 1 | _aBondy, Adrian. | |
| 245 | 1 | 0 |
_aGraph theory / _cAdrian Bondy, U.S.R. Murty. |
| 250 | _a1st Corrected ed. 2008. Corr. 3rd printing 2008. | ||
| 260 |
_a[S.l.] : _bSpringer, _c2008. |
||
| 300 |
_a666 p. ; _c24 cm. |
||
| 490 | 1 | _aGraduate texts in mathematics. | |
| 520 | _aThe primary aim of this book is to present a coherent introduction to graph theory, suitable as a textbook for advanced undergraduate and beginning graduate students in mathematics and computer science. It provides a systematic treatment of the theory of graphs without sacrificing its intuitive and aesthetic appeal. Commonly used proof techniques are described and illustrated. The book also serves as an introduction to research in graph theory. | ||
| 700 | 1 | _aMurty, U.S.R. | |
| 830 | 0 | _aGraduate texts in mathematics. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/1846289696/chopaconline-20 |
| 999 |
_c14394 _d14394 |
||