000 | 02393nam a2200229 a 4500 | ||
---|---|---|---|
001 | ASIN0470846992 | ||
005 | 20190523072345.0 | ||
008 | 130116s2004 xxu eng d | ||
020 |
_a0470846992 (hardcover) _c$2,250.00 |
||
020 | _a9780470846995 (hardcover) | ||
245 | 1 | 0 |
_aEncyclopedia of computational mechanics / _cErwin Stein, Ren� De Borst, Thomas J.R. Hughes. |
250 | _a1st ed. | ||
260 |
_a[S.l.] : _bWiley, _c2004. |
||
300 |
_a2336 p. ; _c31 cm. |
||
490 | 1 | _a3 volume set. | |
520 | _aOver the past four decades computational methods in applied mechanics have developed into valuable tools that are widely used across both industry and academia. The applications are numerous: aerospace structures, civil engineering structures, geotechnics, flow problems, automotive industry, geo-environmental modelling, biomechanics, electromagnetism, metal forming, to name but a few. This three volume set provides the most comprehensive and up-to-date collection of knowledge about this increasingly important area of engineering science.� The Encyclopedia provides a well-rounded and practical knowledge base that will serve as a foundation for the reader's research and practice in developing designs and in understanding, assessing and managing numerical analysis systems. Containing over 70 in-depth and thoroughly cross referenced articles on key topics from internationally renowned researchers, the Encyclopedia of Computational Mechanics will cover three key areas. Volume One: Fundamentals will cover the basic concepts behind discretization, interpolation, error estimation, solvers, computer algebra and geometric modelling. Volume Two: Solids and Volume Three: Fluids will build on this foundation with extensive, in-depth coverage of industrial applications.� The main readership for this book will be researchers, research students (PhD. D. and postgraduate) and professional engineers in industrial and governmental laboratories.� Academic interest will stem from civil, mechanical, geomechanical, biomedical, aerospace and chemical engineering departments, through to the fields of applied mathematics, computer science and physics. | ||
700 | 1 | _aStein, Erwin. | |
700 | 1 | _aBorst, Ren� De. | |
700 | 1 | _aHughes, Thomas J.R. | |
830 | 0 | _a3 volume set. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0470846992/chopaconline-20 |
999 |
_c14299 _d14299 |