000 | 00512nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240916180128.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a300 ALI-MSMS | ||
100 | _aAsim, Ghazanfar Ali 2013 | ||
245 | 0 | _aFirm level and macroeconomic determinants of firm profitability : panel data analysis of Pakistan's textile industry | |
260 |
_bDepartment of Business Administration (Air University Main Campus) _aIslamabad |
||
300 | _aix;37p. | ||
650 | _aSocial Science | ||
942 | _cTHESIS | ||
999 |
_c14116 _d14116 |