000 | 00493nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240916180126.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a510 TAL MS | ||
100 | _aTalib, Ayesha (120921) 2014 | ||
245 | 0 | _aAnalysis and applications of magneto-hydro-dynamics (MHD) flow for molten metal coolant in a heated channel | |
260 |
_bDepartment of Mathematics (Air University Main Campus) _aIslamabad. _c2014 |
||
300 | _a57p. | ||
650 | _aMathematics | ||
942 | _cTHESIS | ||
999 |
_c14056 _d14056 |