| 000 | 01124nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | ASIN0893973084 | ||
| 005 | 20190522113535.0 | ||
| 008 | 120116s1988 xxu eng d | ||
| 020 |
_a0893973084 (paperback) _c$39.95 |
||
| 020 | _a9780893973087 (paperback) | ||
| 100 | 1 | _aLockyer, Keith G. | |
| 245 | 1 | 0 |
_aProduction and operations management / _cKeith G. Lockyer, Alan Muhlemann, John Oakland. |
| 250 | _a5 Sub ed. | ||
| 260 |
_a[S.l.] : _bNichols Pub Co, _c1988. |
||
| 300 | _a576 p. | ||
| 520 | _aStructured around the 5Ps model - Product, Plant, Processes, Programmes and People - this book is one of the most comprehensive texts dealing with production and operations management. New to this edition is a chapter discussing classification and coding and one giving examples of the use of work study. Greater coverage is given to quality and reliability, short-term forecasting and linear programming; and new material on OPT, MRP and MRPII is also included. | ||
| 700 | 1 | _aMuhlemann, Alan. | |
| 700 | 1 | _aOakland, John. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0893973084/chopaconline-20 |
| 999 |
_c1379 _d1379 |
||