000 | 00483nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240916180110.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a658 HAN MS | ||
100 | _aHanif, M Asad (060420) 2009 | ||
245 | 4 | _aThe determinants of stock return in comarison with small & large capitalization | |
260 |
_bDepartment of Business Administration (Air University Main Campus) _aIslamabad _c2009 |
||
300 | _a46p. | ||
650 | _aManagement Science | ||
942 | _cTHESIS | ||
999 |
_c13776 _d13776 |