000 | 00468nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240916180108.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a658 IZA MS | ||
100 | _aIrfan, Muhammad (050115) 2007 | ||
245 | 0 | _aStudy of higher leverage companies are exposed to higher risk | |
260 |
_bDepartment of Business Administration (Air University Main Campus) _aIslamabad. _c2007 |
||
300 | _a97p. | ||
650 | _aManagement Science | ||
942 | _cTHESIS | ||
999 |
_c13483 _d13483 |