000 | 00468nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240916180113.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a658 MAH MS | ||
100 | _aMaham, Syeda Tayyaba (080735) ;2010 | ||
245 | 2 | _aA comparative analysis of yield patterns in KSE sectors | |
260 |
_bDepartment of Business Administration (Air University Main Campus) _aIslamabad. _c2010 |
||
300 | _a37p. | ||
650 | _aManagement Science | ||
942 | _cTHESIS | ||
999 |
_c13481 _d13481 |