000 | 00535nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240916180120.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a658 MAH MS | ||
100 | _aMahmood, Gulbaz (091254) 2011 | ||
245 | 0 | _aMean return and volatility spillovers from the us stock market to Pakistani stock market in the context of global financial crisis | |
260 |
_bDepartment of Business Administration (Air University Main Campus _aIslamabad _c2011 |
||
300 | _a72p. | ||
650 | _aManagement Science | ||
942 | _cTHESIS | ||
999 |
_c13442 _d13442 |