000 | 00468nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240916180112.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a658 AHM MS | ||
100 | _aAhmad Junaid (080714) 2010 | ||
245 | 0 | _aComparison of leverage among Pakistani, Indian and American firms | |
260 |
_bDepartment of Business Administration (Air University Main Campus) _aIslamabad _c2010 |
||
300 | _a43p. | ||
650 | _aManagement Science | ||
942 | _cTHESIS | ||
999 |
_c13335 _d13335 |