000 | 00465nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240916180108.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a658 ARS MS | ||
100 | _aArshad, Afsheen (050088) 2007 | ||
245 | 0 | _aComparision between portfolios for risk and return analysis | |
260 |
_bDepartment of Business Administration (Air University Main Campus) _aIslamabad _c2007 |
||
300 | _a95p. | ||
650 | _aManagement Science | ||
942 | _cTHESIS | ||
999 |
_c13288 _d13288 |