000 | 00379nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190522143838.0 | ||
008 | 190111t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780753829387 | ||
024 | _c3063.00 | ||
040 | _cAUI | ||
100 |
_aHastings,Michael _93804 |
||
245 | _aThe operators | ||
260 |
_aUK _bPhoenix _c2012. |
||
300 | _a417 p. | ||
942 |
_2ddc _cBK |
||
999 |
_c12636 _d12636 |