000 | 00450nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190522143428.0 | ||
008 | 181008t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781118171349 | ||
024 | _c10177.00 | ||
040 | _cAUI | ||
100 |
_aEl-Hawary Mohamed E _92955 |
||
245 | _aAdvances in electric power and energy systems load and price forecasting | ||
260 |
_aNew Jersey _bWiley _c2017. |
||
300 | _aix;304 p. | ||
942 |
_2ddc _cBK |
||
999 |
_c12384 _d12384 |