000 | 04115nam a2200457 a 4500 | ||
---|---|---|---|
001 | 1776131 | ||
003 | OSt | ||
005 | 20190522142829.0 | ||
008 | 960111s1996 nyua b 001 0 eng | ||
010 | _a 96004982 | ||
020 | _a9780470183526 | ||
035 | _a(OCoLC)34077376 | ||
035 | _a(OCoLC)ocm34077376 | ||
035 | _a(NNC)1776131 | ||
040 |
_aDLC _cAU _dDLC _dOrLoB-B |
||
050 | 0 | 0 |
_aTA342 _b.R36 1996 |
082 | 0 | 0 |
_a620/.001/5197 _220 |
100 | 1 |
_aRao, S. S. _92389 |
|
245 | 1 | 0 |
_aEngineering optimization _btheory and practice _cSingiresu S. Rao. |
260 |
_aNew York _bWiley, _c1996. |
||
300 |
_axxii, 903 p. _bill. ; _c24 cm. |
||
500 | _a"A Wiley-Interscience publication." | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | 0 |
_g1. _tIntroduction to Optimization -- _g2. _tClassical Optimization Techniques -- _g3. _tLinear Programming I: Simplex Method -- _g4. _tLinear Programming II: Additional Topics and Extensions -- _g5. _tNonlinear Programming I: One-Dimensional Minimization Methods -- _g6. _tNonlinear Programming II: Unconstrained Optimization Techniques -- _g7. _tNonlinear Programming III: Constrained Optimization Techniques -- _g8. _tGeometric Programming -- _g9. _tDynamic Programming -- _g10. _tInteger Programming -- _g11. _tStochastic Programming -- _g12. _tFurther Topics in Optimization -- _g13. _tPractical Aspects of Optimization -- _tAppendix A Convex and Concave Functions -- _tAppendix B Some Computational Aspects of Optimization. |
520 | _aA rigorous mathematical approach to identifying a set of design alternatives and selecting the best candidate from within that set, engineering optimization was developed as a means of helping engineers to design systems that are both more efficient and less expensive and to develop new ways of improving the performance of existing systems. | ||
520 | 8 | _aThanks to the breathtaking growth in computer technology that has occurred over the past decade, optimization techniques can now be used to find creative solutions to larger, more complex problems than ever before. As a consequence, optimization is now viewed as an indispensable tool of the trade for engineers working in many different industries, especially the aerospace, automotive, chemical, electrical, and manufacturing industries. | |
520 | 8 | _a. | |
520 | 8 | _aIn Engineering Optimization, Professor Singiresu S. Rao provides an application-oriented presentation of the full array of classical and newly developed optimization techniques now being used by engineers in a wide range of industries. | |
520 | 8 | _aEssential proofs and explanations of the various techniques are given in a straightforward, user-friendly manner, and each method is copiously illustrated with real-world examples that demonstrate how to maximize desired benefits while minimizing negative aspects of project design. | |
520 | 8 | _aComprehensive, authoritative, up-to-date, Engineering Optimization provides in-depth coverage of linear and nonlinear programming, dynamic programming, integer programming, and stochastic programming techniques as well as several breakthrough methods, including genetic algorithms, simulated annealing, and neural network-based and fuzzy optimization techniques. | |
520 | 8 | _aDesigned to function equally well as either a professional reference or a graduate-level text, Engineering Optimization features many solved problems taken from several engineering fields, as well as review questions, important figures, and helpful references. | |
520 | 8 | _aEngineering Optimization is a valuable working resource for engineers employed in practically all technological industries. It is also a superior didactic tool for graduate students of mechanical, civil, electrical, chemical, and aerospace engineering. | |
650 | 0 |
_aEngineering _xMathematical models. _92390 |
|
650 | 0 |
_aMathematical optimization. _92391 |
|
942 |
_2ddc _cBK |
||
990 | _aTA | ||
999 |
_c12005 _d12005 |