Manufacturing Processes for Engineering Materials (Record no. 46997)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00532nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260209101909.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260209b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 978-1292254388 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670.42 |
| Author Mark | KAL |
| 100 1# - MAIN ENTRY--AUTHOR | |
| Author Name | Kalpakjian, Serope |
| 245 10 - TITLE STATEMENT | |
| Title | Manufacturing Processes for Engineering Materials |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | United Kingdom : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 1134 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | Aerosapce & Mechanical Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Source of acquisition | Price | Inventory number | Total Checkouts | Full Call Number | Accession No./Barcode | Date last seen | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical Engineering | Air University Kamra Campus Library | Air University Kamra Campus Library | Mechanical Engineering | 02/09/2026 | Ali Book Services | 6525.50 | KMA/10536 | 670.42 KAL | AUKP4903(A) | 02/09/2026 | Book | Part (A/B) | |||||
| Mechanical Engineering | Air University Kamra Campus Library | Air University Kamra Campus Library | Mechanical Engineering | 02/09/2026 | Ali Book Services | 6525.50 | KMA/10536 | 670.42 KAL | AUKP4903(B) | 02/09/2026 | Book | Part (A/B) | |||||
| Mechanical Engineering | Air University Kamra Campus Library | Air University Kamra Campus Library | Mechanical Engineering | 02/09/2026 | Ali Book Services | 6525.50 | KMA/10536 | 670.42 KAL | AUKP4904(A) | 02/09/2026 | Book | Part (A/B) | |||||
| Mechanical Engineering | Air University Kamra Campus Library | Air University Kamra Campus Library | Mechanical Engineering | 02/09/2026 | Ali Book Services | 6525.50 | KMA/10536 | 670.42 KAL | AUKP4904(B) | 02/09/2026 | Book | Part (A/B) |







