Feedback Control of Dynamic Systems (Record no. 46991)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260203114845.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260203b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 978-1292068909 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.83 |
| Author Mark | FRA |
| 100 1# - MAIN ENTRY--AUTHOR | |
| Author Name | Franklin, Gene F., |
| 245 10 - TITLE STATEMENT | |
| Title | Feedback Control of Dynamic Systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | Boston : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 880 p : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references (pages 840-847) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | Aerospaace & Mechanical Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Source of acquisition | Price | Inventory number | Total Checkouts | Full Call Number | Accession No./Barcode | Date last seen | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical Engineering | Air University Kamra Campus Library | Air University Kamra Campus Library | Mechanical Engineering | 02/03/2026 | Ali Book Services | 5364.50 | KMA/10536 | 629.83 FRA | AUKP4889(A) | 02/03/2026 | Book | Part (A/B) | |||||
| Mechanical Engineering | Air University Kamra Campus Library | Air University Kamra Campus Library | Mechanical Engineering | 02/03/2026 | Ali Book Services | 5364.50 | KMA/10536 | 629.83 FRA | AUKP4889(B) | 02/03/2026 | Book | Part (A/B) | |||||
| Mechanical Engineering | Air University Kamra Campus Library | Air University Kamra Campus Library | Mechanical Engineering | 02/03/2026 | Ali Book Services | 5364.50 | KMA/10536 | 629.83 FRA | AUKP4890(A) | 02/03/2026 | Book | Part (A/B) | |||||
| Mechanical Engineering | Air University Kamra Campus Library | Air University Kamra Campus Library | Mechanical Engineering | 02/03/2026 | Ali Book Services | 5364.50 | KMA/10536 | 629.83 FRA | AUKP4890(B) | 02/03/2026 | Book | Part (A/B) | |||||
| Mechanical Engineering | Air University Kamra Campus Library | Air University Kamra Campus Library | Mechanical Engineering | 02/03/2026 | Ali Book Services | 5364.50 | KMA/10536 | 629.83 FRA | AUKP4891(A) | 02/03/2026 | Book | Part (A/B) | |||||
| Mechanical Engineering | Air University Kamra Campus Library | Air University Kamra Campus Library | Mechanical Engineering | 02/03/2026 | Ali Book Services | 5364.50 | KMA/10536 | 629.83 FRA | AUKP4891(B) | 02/03/2026 | Book | Part (A/B) | |||||
| Mechanical Engineering | Air University Kamra Campus Library | Air University Kamra Campus Library | Mechanical Engineering | 02/03/2026 | Ali Book Services | 5364.50 | KMA/10536 | 629.83 FRA | AUKP4892(A) | 02/03/2026 | Book | Part (A/B) | |||||
| Mechanical Engineering | Air University Kamra Campus Library | Air University Kamra Campus Library | Mechanical Engineering | 02/03/2026 | Ali Book Services | 5364.50 | KMA/10536 | 629.83 FRA | AUKP4892(B) | 02/03/2026 | Book | Part (A/B) | |||||
| Mechanical Engineering | Air University Kamra Campus Library | Air University Kamra Campus Library | Mechanical Engineering | 02/03/2026 | Ali Book Services | 5364.50 | KMA/10536 | 629.83 FRA | AUKP4893(A) | 02/03/2026 | Book | Part (A/B) | |||||
| Mechanical Engineering | Air University Kamra Campus Library | Air University Kamra Campus Library | Mechanical Engineering | 02/03/2026 | Ali Book Services | 5364.50 | KMA/10536 | 629.83 FRA | AUKP4893(B) | 02/03/2026 | Book | Part (A/B) |







