Financial Modeling (Record no. 46943)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260122101831.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260122b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780262027281 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.01 |
| Author Mark | BEN |
| 100 1# - MAIN ENTRY--AUTHOR | |
| Author Name | Benninga, Simon. |
| 245 10 - TITLE STATEMENT | |
| Title | Financial Modeling |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | Cambridge, Massachusetts : |
| Name of publisher, distributor, etc. | The MIT Press, |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxiv, 1110 p: |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references (pages 1073-1083) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | Finance / Management Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Source of acquisition | Price | Inventory number | Total Checkouts | Full Call Number | Accession No./Barcode | Date last seen | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Administration | Air University Kamra Campus Library | Air University Kamra Campus Library | Management Science | 01/22/2026 | Ali Book Services | 5843.50 | KMA/10536 | 332.01 BEN | AUKP4819(A) | 01/22/2026 | Book | Part (A/B) | |||||
| Business Administration | Air University Kamra Campus Library | Air University Kamra Campus Library | Management Science | 01/22/2026 | Ali Book Services | 5843.50 | KMA/10536 | 332.01 BEN | AUKP4819(B) | 01/22/2026 | Book | Part (A/B) | |||||
| Business Administration | Air University Kamra Campus Library | Air University Kamra Campus Library | Management Science | 01/22/2026 | Ali Book Services | 5843.50 | KMA/10536 | 332.01 BEN | AUKP4820(A) | 01/22/2026 | Book | Part (A/B) | |||||
| Business Administration | Air University Kamra Campus Library | Air University Kamra Campus Library | Management Science | 01/22/2026 | Ali Book Services | 5843.50 | KMA/10536 | 332.01 BEN | AUKP4820(B) | 01/22/2026 | Book | Part (A/B) |







